Last Trade | 99.40 |
Change | 9.40 |
Change (%) | 10.44 |
Open | 91.00 |
Low | 90.50 |
High | 101.00 |
Prev. Close | 90.00 |
Change (3M) | n/a |
Change (6M) | n/a |
Volume | 68,265 |
Turnover | 6,587,645.00 |
Transactions | 350 |
Market Value | 497.00 |
Avg. Volume (3M) | 70,441.25 |
Avg. Turnover (3M) | 6,670,805.50 |
Avg. Transaction (3M) | 349.50 |
Change(12M) | n/a |
YTD | n/a |
Event Date
|
Event
|
Venue
|
|
---|---|---|---|
07-07-2025
|
Cash Dividend Distribution | - | |
26-06-2025
|
Ex-dividend Date | - | |
26-05-2025
|
listing date | - | |
15-05-2025
|
Surplus refund date | - | |
12-05-2025
|
Allocation Date | - | |
more |